dhamma-wheel.svg 3.5 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970
  1. <svg width="512" height="512" viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg">
  2. <defs>
  3. <!-- 金色渐变 -->
  4. <radialGradient id="gold" cx="50%" cy="50%" r="50%">
  5. <stop offset="0%" stop-color="#fff7cc"/>
  6. <stop offset="60%" stop-color="#d4af37"/>
  7. <stop offset="100%" stop-color="#8c6b1f"/>
  8. </radialGradient>
  9. <!-- 外圈花纹 -->
  10. <pattern id="ornament" patternUnits="userSpaceOnUse" width="20" height="20">
  11. <circle cx="10" cy="10" r="2" fill="#b8962e"/>
  12. </pattern>
  13. </defs>
  14. <!-- 外圈 -->
  15. <circle cx="256" cy="256" r="240" fill="url(#gold)" stroke="#5a4715" stroke-width="6"/>
  16. <!-- 花纹装饰环 -->
  17. <circle cx="256" cy="256" r="210" fill="none" stroke="url(#ornament)" stroke-width="10"/>
  18. <!-- 内圈 -->
  19. <circle cx="256" cy="256" r="180" fill="none" stroke="#5a4715" stroke-width="6"/>
  20. <!-- 辐条 (24根) -->
  21. <g stroke="#5a4715" stroke-width="4" stroke-linecap="round">
  22. <!-- 使用旋转生成 -->
  23. <line x1="256" y1="256" x2="256" y2="80"/>
  24. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(15 256 256)"/>
  25. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(30 256 256)"/>
  26. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(45 256 256)"/>
  27. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(60 256 256)"/>
  28. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(75 256 256)"/>
  29. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(90 256 256)"/>
  30. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(105 256 256)"/>
  31. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(120 256 256)"/>
  32. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(135 256 256)"/>
  33. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(150 256 256)"/>
  34. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(165 256 256)"/>
  35. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(180 256 256)"/>
  36. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(195 256 256)"/>
  37. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(210 256 256)"/>
  38. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(225 256 256)"/>
  39. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(240 256 256)"/>
  40. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(255 256 256)"/>
  41. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(270 256 256)"/>
  42. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(285 256 256)"/>
  43. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(300 256 256)"/>
  44. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(315 256 256)"/>
  45. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(330 256 256)"/>
  46. <line x1="256" y1="256" x2="256" y2="80" transform="rotate(345 256 256)"/>
  47. </g>
  48. <!-- 中心莲花 -->
  49. <g>
  50. <circle cx="256" cy="256" r="40" fill="#fff7cc" stroke="#5a4715" stroke-width="4"/>
  51. <!-- 花瓣 -->
  52. <g fill="#d4af37">
  53. <ellipse cx="256" cy="210" rx="12" ry="28"/>
  54. <ellipse cx="256" cy="302" rx="12" ry="28"/>
  55. <ellipse cx="210" cy="256" rx="28" ry="12"/>
  56. <ellipse cx="302" cy="256" rx="28" ry="12"/>
  57. <ellipse cx="226" cy="226" rx="10" ry="22" transform="rotate(-45 226 226)"/>
  58. <ellipse cx="286" cy="226" rx="10" ry="22" transform="rotate(45 286 226)"/>
  59. <ellipse cx="226" cy="286" rx="10" ry="22" transform="rotate(45 226 286)"/>
  60. <ellipse cx="286" cy="286" rx="10" ry="22" transform="rotate(-45 286 286)"/>
  61. </g>
  62. </g>
  63. </svg>