Bhikkhu-Kosalla hace 5 años
padre
commit
3547c44b28

+ 1 - 0
app/public/lang/default.json

@@ -586,6 +586,7 @@
 		"Oct": "Oct",
 		"Nov": "Nov",
 		"Dec": "Dec",
+		"EXP_in_total": "EXP in total",
 		"": ""
 	},
 	"grammastr": [

+ 1 - 0
app/public/lang/en.json

@@ -585,6 +585,7 @@
 		"Oct": "Oct",
 		"Nov": "Nov",
 		"Dec": "Dec",
+		"EXP_in_total": "EXP in total",
 		"": ""
 	},
 	"grammastr": [

+ 1 - 0
app/public/lang/my.json

@@ -585,6 +585,7 @@
 		"Oct": "Oct",
 		"Nov": "Nov",
 		"Dec": "Dec",
+		"EXP_in_total": "EXP in total",
 		"": "",
 		"": ""
 	},

+ 1 - 0
app/public/lang/si.json

@@ -590,6 +590,7 @@
 		"Oct": "Oct",
 		"Nov": "Nov",
 		"Dec": "Dec",
+		"EXP_in_total": "EXP in total",
 		"": "",
 		"": ""
 	},

+ 1 - 0
app/public/lang/zh-cn.json

@@ -588,6 +588,7 @@
 		"Oct": "十月",
 		"Nov": "十一月",
 		"Dec": "十二月",
+		"EXP_in_total": "总经验",
 
 		"": ""
 	},

+ 1 - 0
app/public/lang/zh-tw.json

@@ -587,6 +587,7 @@
 		"Oct": "十月",
 		"Nov": "十一月",
 		"Dec": "十二月",
+		"EXP_in_total": "总经验",
 		"": ""
 	},
 	"grammastr": [

+ 2 - 5
app/uhome/foot_step.php

@@ -93,16 +93,13 @@ Highcharts.setOptions({
 	tooltip: {
 			shared: true,
 			useHTML: true,
-			headerFormat: '<small>{point.key}</small><table>',
-			pointFormat: '<tr><td style="color: {series.color}">{series.name}: </td>' +
-				'<td style="text-align: right"><b>{point.y} '+gLocal.gui.h+'</b></td></tr>',
-			footerFormat: '</table>',
+			pointFormatter: function() { return '<b>'+this.series.name + ' : ' + this.high + '&nbsp;' +gLocal.gui.h+ '<br>' +gLocal.gui.day_EXP + ' : ' + Math.round((this.high - this.low)*100)/100 + '&nbsp;' +gLocal.gui.h+'</b><br/>'; },
 			valueDecimals: 2
 		},
 
     series: [{
       type: 'ohlc',
-      name: gLocal.gui.day_EXP,
+      name: gLocal.gui.EXP_in_total,
       data: data,
       dataGrouping: {
         units: [[